Looking for creatine deals?Visit CreatinePrices.com →
ProteinPrices
Updated: Sep 18, 2026, 8:27 PM UTC
Current Protein Powder Price Index
A current-market snapshot calculated from 560 complete comparisons out of 2,006 listings. Updated Sep 18, 2026, 8:27 PM UTC.
| Market | Comparable | Lowest / 25g | Median / 25g | Middle 50% |
|---|---|---|---|---|
| All protein powders | 560 | $0.54 | $2.04 | $1.70–$2.60 |
| Whey Protein | 277 | $0.96 | $2.07 | $1.79–$2.50 |
| Plant-Based Protein | 131 | $0.54 | $2.31 | $1.79–$2.96 |
| Protein Isolate | 186 | $0.95 | $2.08 | $1.77–$2.46 |
| Casein Protein | 37 | $1.06 | $1.80 | $1.36–$1.93 |
| Protein Blends | 40 | $1.30 | $1.96 | $1.82–$2.62 |
How to read this index
Cost per 25g normalizes products to the same amount of labeled protein. The middle 50% runs from the first to third quartile, which is a more useful “typical range” than the cheapest listing alone.
This is not price history. It is rebuilt from the current feed and does not include shipping, tax, coupons, or subscription discounts. See the methodology for inclusion and correction rules.