Looking for creatine deals?Visit CreatinePrices.com →
Current Protein Powder Price Index
A current-market snapshot calculated from 474 complete comparisons out of 1,904 listings. Updated Aug 4, 2026, 1:50 PM UTC.
| Market | Comparable | Lowest / 25g | Median / 25g | Middle 50% |
|---|---|---|---|---|
| All protein powders | 474 | $0.54 | $2.08 | $1.70–$2.65 |
| Whey Protein | 253 | $0.89 | $2.08 | $1.79–$2.50 |
| Plant-Based Protein | 115 | $0.54 | $2.50 | $1.84–$2.93 |
| Protein Isolate | 153 | $0.89 | $2.08 | $1.78–$2.50 |
| Casein Protein | 35 | $0.99 | $1.85 | $1.54–$2.11 |
| Protein Blends | 43 | $1.25 | $2.10 | $1.85–$2.62 |
How to read this index
Cost per 25g normalizes products to the same amount of labeled protein. The middle 50% runs from the first to third quartile, which is a more useful “typical range” than the cheapest listing alone.
This is not price history. It is rebuilt from the current feed and does not include shipping, tax, coupons, or subscription discounts. See the methodology for inclusion and correction rules.